Subscribe to:
Post Comments (Atom)
Country name | State of |
Capital | |
Currency | Kuwaiti Dinar (KD) |
Rate Exchange | 1KD = 3.5 |
| June 19, 1961 (from |
National holiday | National Day, February 25 (1950) |
Location | Middle East, bordering the Persian Gulf, between |
Area | 6,880 square miles, or slightly smaller than |
Coastline | 310 miles |
Climate | Dry desert; intensely hot summers; short, cool winters |
Natural resources | Petroleum, fish, shrimp, natural gas |
Ethnic groups | Kuwaiti 45%, other Arab 35%, South Asian 9%, Iranian 4%, other 7% |
Religions | Muslim 85% (Sunni 70%, Shi’a 30%), Christian, Hindu, Parsi, and other 15% |
Languages | Arabic (official), English widely spoken |
Industries | Petroleum, petro chemicals, desalination, food processing, construction materials |
Export commodities | Oil and refined products, fertilizers |
Import commodities | Food, construction materials, vehicles and parts, clothing |
Internet country code | kw |
| 00965- [+965] |
Population | 2.80 |
Land area | 18 |
Population density | 155 |
GDP per capita ($) | 34,394 |
GDP at market prices | 96.13 |
Value of exports | 57.27 |
Value of petroleum exports | 54.73 |
Current account balance | 50.99 |
Proven crude oil reserves | 101.50 |
Proven natural gas reserves | 1,572 |
Crude oil production* | 2,665 |
Marketed production of natural gas | 12.90 |
Refinery capacity | 932 |
Output of refined products | 887 |
Consumption of refined products | 263 |
Crude oil exports | 1,723 |
Exports of refined products | 749.5 |
| ---- |
*including share of production from Neutral Zone
· b/d (barrels per day)
· cu. m. (cubic metres)
Source: Annual Statistical Bulletin 2006
Source: CIA – The World Factbook
No comments:
Post a Comment